|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| ARTIST/BAND | YEAR | TITLE (comment) | |||||
| 10CC | 1974 | Sheet Music | S | A | CD | ||
| 10CC | 1979 | Greatest Hits (1972-1978) | C | A | MP3 | # | |
| 13th Floor Elevators, The | 1966 | The Psychedelic Sounds of the 13th Floor Elevators (w/ 4 bonus tracks) | S | A | CD | ||
| 16 Horsepower | 1995 | Sackcloth 'n' Ashes | S | A | CD | ||
| 16 Horsepower | 1997 | Low Estate (15 track version) | S | A | CD | ||
| 16 Horsepower | 2000 | Secret South (digipak w/ 5.1 DVD) | S | A | CD | ||
| 35007 | 2001 | Sea of Tranquility | S | E | 10" | ||
| 35007 | 2002 | Liquid | S | A | LP | ||
| 38 Special | 2001 | Anthology (1977-1999) | C | A | 2 | CD | |
| 707 | 1982 | Megaforce | S | A | LP | ||
| A Perfect Circle | 2000 | Mer De Noms | S | A | CD | ||
| A Perfect Circle | 2003 | Thirteenth Step | S | A | CD | ||
| A.C.T. | 2001 | Imaginary Friends (w/ 1 bonus track + video) | S | A | CD | ||
| A.C.T. | 2003 | Last Epic | S | A | CD | ||
| Abigail's Ghost | 2007 | Selling Insincerity (digipak) | S | A | CD | ||
| Abramis Brama | 1999 | Dansa tokjävelns vals | S | A | CD | ||
| Abramis Brama | 2001 | När Tystnaden Lagt Sig… | S | A | CD | ||
| Abramis Brama | 2003 | Nothing Changes | S | A | CD | ||
| Abramis Brama | 2004 | Säljer Din Själ (3) | S | CD | |||
| Abramis Brama | 2005 | Rubicon (digipak) | S | A | CD | ||
| Abramis Brama/Svarte Pan | 2003 | split single w/ November covers (2) | V | S | 7" | ||
| AC/DC | 1976 | High Voltage | S | A | CD | ||
| AC/DC | 1976 | Dirty Deeds Done Dirt Cheap | S | A | CD | ||
| AC/DC | 1977 | Let There Be Rock | S | A | LP | ||
| AC/DC | 1978 | Powerage | S | A | CD | ||
| AC/DC | 1979 | Highway To Hell | S | A | CD | ||
| AC/DC | 1980 | Back In Black | S | A | CD | ||
| Accept | 1982 | Restless And Wild | S | A | CD | ||
| Accept | 1983 | Balls To The Wall | S | A | CD | ||
| Acqua Fragile | 1973 | Acqua Fragile (mini LP replica) | S | A | CD | ||
| Acrimony | 1997 | Tumuli Shroomaroom | S | A | CD | ||
| Adams, Bryan | 1988 | Live! Live! Live! | L | A | CD | ||
| Adams, Bryan | 1993 | So Far So Good (1983-1993) | C | A | CD | ||
| Adams, Bryan/Rod Stewart/Sting | 1994 | All For Love (2) | S | CD | |||
| Adams, Ryan | 2000 | Heartbreaker | S | A | LP | ||
| Adams, Ryan | 2001 | Gold (limited edition double vinyl w/ 5 bonus tracks) | S | A | 2 | LP | |
| Adams, Ryan | 2002 | Demolition | S | A | LP | ||
| Adams, Ryan | 2003 | Rock N Roll | S | A | LP | ||
| Adams, Ryan | 2003 | Live in Jamaica | L | DVD | |||
| Adams, Ryan | 2003 | Love Is Hell pt.1 | S | E | CD | ||
| Adams, Ryan | 2004 | Love Is Hell | S | A | CD | ||
| Adams, Ryan | 2005 | Cold Roses (180 gram double vinyl in gatefold jacket) | S | A | 2 | LP | |
| Adams, Ryan | 2005 | Jacksonville City Nights (w/ 4 bonus tracks, 180 gram vinyl in gatefold jacket) | S | A | 2 | LP | |
| Adams, Ryan | 2005 | 29 | S | A | CD | ||
| Adams, Ryan | 2007 | Easy Tiger (orange vinyl) | S | A | LP | ||
| Adams, Ryan | 2007 | Follow The Lights | S | E | LP | ||
| Adams, Ryan | 2008 | Cardinology (limited red vinyl in gatefold, w/ 7" single + illustrated lyric book) | S | A | LP | ||
| Adams, Ryan | 2011 | Ashes & Fire | S | A | CD | ||
| Adams-Ray, Daniel | 2010 | Svart, vitt och allt däremellan (digipak) | S | A | CD | ||
| Aerosmith | 1973 | Aerosmith | S | A | CD | ||
| Aerosmith | 1974 | Get Your Wings | S | A | CD | ||
| Aerosmith | 1975 | Toys In The Attic | S | A | CD | ||
| Aerosmith | 1976 | Rocks | S | A | CD | ||
| Aerosmith | 1977 | Draw The Line | S | A | CD | ||
| Aerosmith | 1978 | Live! Bootleg | L | A | CD | ||
| Aerosmith | 1979 | Night In The Ruts | S | A | CD | ||
| Aerosmith | 1982 | Rock In A Hard Place | S | A | CD | ||
| Aerosmith | 1985 | Done With Mirrors | S | A | CD | ||
| Aerosmith | 1987 | Permanent Vacation | S | A | CD | ||
| Aerosmith | 1987 | Live Bootleg Vol. 2 (1974-1975) | L | B | LP | ||
| Aerosmith | 1987 | Video Scrapbook | VHS | ||||
| Aerosmith | 1988 | Live Texxas Jam '78 | L | VHS | |||
| Aerosmith | 1989 | Pump | S | A | CD | ||
| Aerosmith | 1990 | The Making Of Pump | VHS | ||||
| Aerosmith | 1990 | Things That Go Pump In The Night | VHS | ||||
| Aerosmith | 1991 | Pandoras Box (1966-1982) | C | X | 3 | CD | |
| Aerosmith | 1993 | Get A Grip | S | A | CD | ||
| Aerosmith | 1993 | Livin' On The Edge (5) | S | CD | |||
| Aerosmith | 1994 | Big Ones (1987-1994) | C | A | CD | ||
| Aerosmith | 1994 | Big Ones You Can Look At | VHS | ||||
| Aerosmith | 1994 | Another Bunch of Rarities | S | B | CD | ||
| Aerosmith | 1994 | Bruxelles 1993 (1993) | L | B | CD | ||
| Aerosmith | 1997 | Nine Lives | S | A | CD | ||
| Aerosmith | 1997 | Made In America (1974-1994) | C | A | MC | ||
| Aerosmith | 1997 | Greatest Hits 1973 - 1988 (1973-1988) | C | A | CD | ||
| Aerosmith | 1997 | Falling In Love (2) | S | CD | |||
| Aerosmith | 1997 | Falling In Love (4) | S | CD | |||
| Aerosmith | 1997 | Hole In My Soul (2) | S | CD | |||
| Aerosmith | 1997 | Pink (2) | S | CD | |||
| Aerosmith | 1997 | Pink (6) [Japanese Release] | S | CD | |||
| Aerosmith | 1997 | The Rockview Interviews | I | CD | |||
| Aerosmith | 1998 | Classics Live Complete | L | A | CD | ||
| Aerosmith | 1998 | I Don't Want To Miss A Thing (4) | S | CD | |||
| Aerosmith | 1999 | Full Circle (2) | S | CD | |||
| Aerosmith | 1999 | Full Circle (4) | S | CD | |||
| Aerosmith | 1999 | Pink (3) [1999 UK Release] | S | CD | |||
| Aerosmith | 2001 | Just Push Play | S | A | CD | ||
| Aerosmith | 2001 | Jaded (4) | S | CD | |||
| Aerosmith | 2004 | Honkin' On Bobo | S | A | CD | ||
| Aerosmith | Donnington 1990 (1990) | L | B | CD | |||
| Aerosmith | Last Gasp In Chicago (1978) | L | B | CD | |||
| Aerosmith | Permanent Outtakes (1987) | S | B | 2 | CD | # | |
| Aerosmith | Sunrise In Sedona (1989) | S | B | CD | # | ||
| Affinity | 1970 | Affinity (180 gram vinyl reissue w/ 2 bonus tracks, Akarma Records) | S | A | LP | ||
| Agitation Free | 1972 | Malesch (digipak w/ 2 bonus tracks) | S | A | CD | ||
| Agitation Free | 1973 | 2nd (digipak w/ bonustrack) | S | A | CD | ||
| Agnes Strange | 1975 | Strange Flavour (w/ bonus tracks) | S | A | MP3 | # | |
| Akasha | 1977 | Akasha | S | A | CD | ||
| Al Fakir, Salem | 2007 | This Is Who I Am | S | A | CD | ||
| Al Fakir, Salem | 2009 | Astronaut (digipak) | S | A | CD | ||
| Al Fakir, Salem | 2010 | Ignore This | S | A | CD | ||
| Alamo | 1971 | Alamo | S | A | LP | ||
| Alan Parsons Project, The | 1980 | The Turn of a Friendly Card | S | A | LP | ||
| Alberta Cross | 2007 | The Thief & The Heartbreaker EP | S | E | CD | ||
| Alberta Cross | 2009 | Broken Side Of Time | S | A | LP | ||
| Alberta Cross | 2011 | The Rolling Thunder EP (digipak) | S | E | CD | ||
| Alice In Chains | 1990 | Facelift | S | A | CD | ||
| Alice In Chains | 1992 | Dirt | S | A | CD | ||
| Alice In Chains | 1994 | Jar Of Flies / Sap (EP:s from 1994 and 1992 respectively) | C | E | 2 | CD | |
| Alice In Chains | 1995 | Alice In Chains | S | A | CD | ||
| Alice In Chains | 2009 | Black Gives Way To Blue | S | A | CD | ||
| Alien | 1989 | The Air That I Breathe (2) | S | 7" | |||
| Alkberg, Mattias | 2011 | Anarkist | S | A | LP | ||
| Allman Brothers Band, The | 1969 | The Allman Brothers Band | S | A | CD | ||
| Allman Brothers Band, The | 1970 | Idlewild South | S | A | CD | ||
| Allman Brothers Band, The | 1971 | At Fillmore East | L | A | CD | ||
| Allman Brothers Band, The | 1972 | Eat a Peach | L | A | CD | ||
| Allman Brothers Band, The | 1973 | Brothers and Sisters | S | A | LP | ||
| Allman Brothers Band, The | 1982 | Historia De La Musica Rock (1971-1973) | C | A | LP | ||
| Alphataurus | 1973 | Alphataurus (reissue, Si-Wan Records) | S | A | LP | ||
| Amazing, The | 2009 | The Amazing | S | A | LP | ||
| Amazing, The | 2009 | Deportion Day / This Fall | S | CD | |||
| Amazing, The | 2009 | Dragon / To Skå and Back Again | S | CD | |||
| Amazing, The | 2010 | Wait For A Light to Come | S | A | LP | ||
| Ambrosia | 1975 | Ambrosia | S | A | LP | ||
| America | 1971 | America | S | A | LP | ||
| Amish | 1972 | Amish | S | A | LP | ||
| Amon Düül II | 1969 | Phallus Dei | S | A | MP3 | # | |
| Amon Düül II | 1970 | Yeti | S | A | MP3 | # | |
| Amon Düül II | 1971 | Tanz der Lemminge | S | A | MP3 | # | |
| Amorphis | 1996 | Elegy | S | A | CD | ||
| Amorphis | 1999 | Tuonela | S | A | CD | ||
| Amos, Tori | 1992 | Little Earthquakes | S | A | CD | ||
| Amos, Tori | 1994 | Under The Pink | S | A | CD | ||
| Amos, Tori | 1996 | Boys For Pele | S | A | CD | ||
| Amos, Tori | 1998 | From The Choirgirl Hotel | S | A | CD | ||
| Amos, Tori | 2001 | Strange Little Girls | S | A | CD | ||
| Amos, Tori | 2002 | Scarlet's Walk | S | A | CD | ||
| Amos, Tori | 2011 | Night of Hunters | S | A | CD | ||
| Anathema | 2001 | Resonance (digipak) | C | A | CD | ||
| Anathema | 2010 | We're Here Because We're Here | S | A | CD | ||
| Anderson, Jon | 1976 | Olias of Sunhillow | S | A | LP | ||
| Anderson Bruford Wakeman Howe | 1989 | Anderson Bruford Wakeman Howe | S | A | LP | ||
| Andersson Wij, Tomas | 1998 | Ebeneser | S | A | CD | ||
| Andersson Wij, Tomas | 2000 | Ett slag för dig | S | A | CD | ||
| Andersson Wij, Tomas | 2002 | Vi är värda så mycket mer | S | A | CD | ||
| Andersson Wij, Tomas | 2004 | Stjärnorna i oss | S | A | CD | ||
| Andersson Wij, Tomas | 2005 | Tomas Andersson Wij | S | A | CD | ||
| Andersson Wij, Tomas | 2008 | En Sommar På Speed | S | A | CD | ||
| Andersson Wij, Tomas | 2010 | Spår (limited edition w/ DVD, #714/1000, digipak signed by TAW) | S | A | CD | ||
| Andersson Wij, Tomas | 2012 | Romantiken | S | A | LP | ||
| Andromeda | 1969 | Andromeda (180 gram reissue, Get Back records) | S | A | LP | ||
| Anekdoten | 1993 | Vemod | S | A | CD | ||
| Anekdoten | 1999 | From Within | S | A | LP | ||
| Anekdoten | 2003 | Gravity | S | A | CD | ||
| Anekdoten | 2007 | A Time of Day | S | A | LP | ||
| Ange | 1974 | Au-Delà du Délire | S | A | CD | ||
| Angel | 1977 | On Earth As It Is In Heaven | S | A | LP | ||
| Animal Collective | 2009 | Merriweather Post Pavilion (digipak) | S | A | CD | ||
| Animals, The | 1990 | The Complete Animals (the complete Mickie Most productions for EMI, 1964-1965) | C | A | 2 | CD | |
| Anonymous | 1976 | Inside The Shadow (180 gram vinyl reissue, Akarma Records) | S | A | LP | ||
| Answer, The | 2006 | Rise (Special Edition w/ 15 track bonus CD) | S | A | 2 | CD | |
| Answer, The | 2009 | Everyday Demons (Special Edition w/ DVD) | S | A | CD | ||
| Answer, The | 2011 | Revival | S | A | CD | ||
| Antony & The Johnsons | 2005 | I Am a Bird Now | S | A | LP | ||
| Apes IQ | 2002 | Pussyfied Pimpride | D | CD-R | |||
| Aphrodite's Child | 1972 | 666 | S | A | 2 | CD | |
| April Wine | 1981 | The Nature Of The Beast | S | A | LP | ||
| Arbete & Fritid | 1973 | Arbete & Fritid (w/ bonus track) | S | A | CD | ||
| Arbete & Fritid | 1993 | Deep Woods (1970-1979) | C | A | CD | ||
| Arcade Fire | 2004 | Funeral | S | A | CD | ||
| Arcade Fire | 2007 | Neon Bible (slipcase) | S | A | CD | ||
| Arcade Fire | 2010 | The Suburbs | S | A | 2 | LP | |
| Archimedes Badkar | 1977 | 3 (w/ 5 bonus tracks) | S | A | CD | ||
| Area | 1973 | Arbeit Macht Frei | S | A | MP3 | # | |
| Arena | 1998 | The Visitor | S | A | CD | ||
| Arena | 2003 | Contagion (cardboard cover promo) | S | A | CD | ||
| Argent | 1976 | The Argent Anthology: A Collection Of Greatest Hits (1969-1974) | C | A | LP | ||
| ARK | 2001 | Burn The Sun (cardboard cover promo) | S | A | CD | ||
| Armageddon | 1975 | Armageddon | S | A | CD-R | # | |
| Ars Nova | 1969 | Sunshine & Shadows (reissue) | S | A | LP | ||
| Arti & Mestieri | 1974 | Tilt | S | A | MP3 | # | |
| Ash Ra Tempel | 1971 | Ash Ra Tempel (180 gram vinyl reissue) | S | A | LP | ||
| Asia | 1982 | Asia | S | A | LP | ||
| Asia | 1983 | Alpha | S | A | LP | ||
| Asia | 2004 | 20th Century Masters: The Best of Asia (1982-1983) (signed by all 4 original members) |
C | DVD | |||
| Asoka | 1971 | Asoka (digipak w/ 7 bonus tracks) | S | A | CD | ||
| Astral Bastards | 2004 | 3-track demo (march 2004) | D | CD-R | # | ||
| At The Drive-In | 2000 | Relationship Of Command (w/ 2 bonus tracks) | S | A | CD | ||
| At The Gates | 1995 | Slaughter Of The Soul | S | A | CD | ||
| Atomic Rooster | 1970 | Atomic Roooster (w/ 5 bonus tracks) | S | A | CD | ||
| Atomic Rooster | 1970 | Death Walks Behind You (w/ 6 bonus tracks) | S | A | CD | ||
| Atomic Rooster | 1971 | In Hearing of Atomic Rooster | S | A | LP | ||
| Atomic Rooster | 2001 | Heavy Soul: The Anthology (1970-1974) | C | A | 2 | CD | |
| Atomic Swing | 1993 | A Car Crash In The Blue | S | A | CD | ||
| Atomic Swing | 1994 | Bossanova Swap Meet | S | A | CD | ||
| Atomic Swing | 1997 | Fluff | S | A | CD | ||
| Atomic Swing | 2006 | The Broken Habanas | S | A | CD | ||
| Aunt Mary | 1972 | Loaded | S | A | CD | ||
| Aunt Mary | 1973 | Janus | S | A | CD | ||
| Autumn Defense, The | 2003 | Circles | S | A | CD | ||
| Autumn Defense, The | 2010 | Once Around (180 gram vinyl in gatefold) | S | A | LP | ||
| Aztec Two-Step | 1972 | Aztec Two-Step | S | A | LP | ||
| Baby Grandmothers | 2007 | Turn On, Tune In, Drop Out (1967) (bonus disc w/ the book "The Encyclopedia of Swedish Progressive Music 1967-1979") |
L | P | CD | ||
| Babys, The | 1985 | Anthology (1976-1980) (expanded 17 track version) | C | A | CD | ||
| Bachman-Turner Overdrive | 1974 | Not Fragile | S | A | LP | ||
| Bachman-Turner Overdrive | 1994 | Roll On Down The Highway (1973-1979) | C | A | MP3 | # | |
| Bachman & Turner | 2010 | Forged in Rock (cardboard cover, free w/ Classic Rock Magazine #148) | S | E | CD | ||
| Back Street Crawler | 1975 | The Band Plays On | S | A | LP | ||
| Bad Company | 1974 | Bad Company | S | A | CD | ||
| Bad Company | 1975 | Straight Shooter | S | A | CD | ||
| Bad Company | 1976 | Run With the Pack | S | A | CD | ||
| Bad Company | 1977 | Burnin' Sky | S | A | CD | ||
| Bad Company | 1982 | Rough Diamonds | S | A | LP | ||
| Bad Company | 2002 | In Concert - Merchants Of Cool | L | DVD | |||
| Bad English | 1989 | Bad English | S | A | LP | ||
| Bad English | 1991 | Backlash | S | A | LP | ||
| Badfinger | 2000 | The Very Best of Badfinger (1968-1974) | C | A | CD | ||
| Badlands | 1989 | Badlands | S | A | LP | ||
| Badlands | 1991 | Voodoo Highway | S | A | CD | ||
| Baez, Joan | 2001 | Joan Baez | C | A | CD | ||
| Balance | 1982 | In For The Count | S | A | LP | ||
| Balletto di Bronzo, Il | 1970 | Sirio 2222 | S | A | CD-R | # | |
| Balletto di Bronzo, Il | 1972 | Ys (1972-1973) (w/ 1 bonus track) | S | A | CD | ||
| Balletto di Bronzo, Il | 1999 | Trys (1996) | L | A | CD | ||
| Banco del Mutuo Soccorso | 1972 | Banco del Mutuo Soccorso (digipak) | S | A | CD | ||
| Banco del Mutuo Soccorso | 1972 | Darwin! (digipak) | S | A | CD | ||
| Banco del Mutuo Soccorso | 1973 | Io Sono Nato Libero | S | A | MP3 | # | |
| Band, The | 1968 | Music From Big Pink (w/ 9 bonus tracks) | S | A | CD | ||
| Band, The | 1969 | The Band (w/ 7 bonus tracks) | S | A | CD | ||
| Band, The | 1970 | Stage Fright | S | A | LP | ||
| Band, The | 1971 | Cahoots | S | A | LP | ||
| Band, The | 1973 | Moondog Matinee (w/ 6 bonus tracks) | S | A | CD | ||
| Band, The | 1975 | Nothern Lights - Southern Cross (w/ 2 bonus tracks) | S | A | CD | ||
| Band, The | 1977 | Islands (w/ 2 bonus tracks) | S | A | CD | ||
| Band, The | 1978 | The Last Waltz: Collector's Edition | L | DVD | |||
| Band of Horses | 2006 | Everything All The Time | S | A | LP | ||
| Band of Horses | 2007 | Cease to Begin | S | A | LP | ||
| Band of Horses | 2010 | Infinite Arms | S | A | LP | ||
| Bang | 1972 | Bang | S | A | CD-R | # | |
| Bang | 1972 | Mother / Bow To The King | S | A | CD-R | # | |
| Bang | 1973 | Bang! Music (1973) (+ 3 Lost Singles, 1973) / Death of a Country (unreleased 1971 debut) |
C | A | CD-R | # | |
| Barclay James Harvest | 1974 | Live | L | A | CD | ||
| Barefoot Jerry | 1974 | Watchin' TV | S | A | LP | ||
| Bark Psychosis | 1994 | Hex | S | A | CD | ||
| Barnes, Jimmy | 1987 | Freight Train Heart | S | A | LP | ||
| Beach Boys, The | 1966 | Pet Sounds | S | A | CD | ||
| Beach Boys, The | 1976 | 20 Golden Greats (1962-1969) | C | A | CD | ||
| Beach House | 2010 | Teen Dream (digipak) | S | A | CD | ||
| Bear Quartet, The | 1993 | Cosy Den | S | A | CD | ||
| Bear Quartet, The | 1993 | Family Affair | S | A | CD | ||
| Bear Quartet, The | 1997 | Moby Dick | S | A | CD | ||
| Bear Quartet, The | 2000 | My War (digipak) | S | A | CD | ||
| Bear Quartet, The | 2001 | Gay Icon (digipak) | S | A | CD | ||
| Bear Quartet, The | 2009 | 89 (digipak) | S | A | CD | ||
| Beatles, The | 1963 | With The Beatles (digipak) | S | A | CD | ||
| Beatles, The | 1963 | Please Please Me (digipak) | S | A | CD | ||
| Beatles, The | 1964 | A Hard Day's Night (digipak) | S | A | CD | ||
| Beatles, The | 1964 | Beatles for Sale (digipak) | S | A | CD | ||
| Beatles, The | 1965 | Help! (digipak) | S | A | CD | ||
| Beatles, The | 1965 | Rubber Soul (digipak) | S | A | CD | ||
| Beatles, The | 1966 | Revolver (digipak) | S | A | CD | ||
| Beatles, The | 1967 | Sgt. Pepper's Lonely Hearts Club Band (digipak) | S | A | CD | ||
| Beatles, The | 1967 | Magical Mystery Tour | DVD | ||||
| Beatles, The | 1967 | Magical Mystery Tour (digipak) | S | A | CD | ||
| Beatles, The | 1968 | The Beatles [White Album] (digipak) | S | A | 2 | CD | |
| Beatles, The | 1969 | Yellow Submarine (digipak) | M | A | CD | ||
| Beatles, The | 1969 | Abbey Road (digipak) | S | A | CD | ||
| Beatles, The | 1970 | Let It Be (digipak) | S | A | CD | ||
| Beatles, The | 1988 | Past Masters, vol 1 & 2 (1962–1970) (digipak) | C | A | 2 | CD | |
| Beatles, The | 2003 | The Beatles Anthology | X | 5 | DVD | ||
| Beatles, The | 2009 | The Mini Documentaries (digipak) | DVD | ||||
| Beatles, The | 2009 | The Beatles In Stereo (1962-1970) (16CD+DVD) | S | X | 16 | CD | |
| Beck, Jeff | 1968 | Truth (w/ 8 bonus tracks) | S | A | CD | ||
| Beck, Jeff | 1969 | Beck-Ola (w/ 4 bonus tracks) | S | A | CD | ||
| Beck, Jeff | 1975 | Blow By Blow | S | A | LP | ||
| Beck, Jeff | 1976 | Wired | S | A | LP | ||
| Beck, Jeff | 1977 | Jeff Beck with the Jan Hammer Group Live | S | A | CD | ||
| Beggars Opera | 1972 | Pathfinder | S | A | LP | ||
| Belle & Sebastian | 1996 | Tigermilk | S | A | CD | ||
| Belle & Sebastian | 1996 | If You're Feeling Sinister | S | A | CD | ||
| Belle & Sebastian | 1998 | The Boy With The Arab Strap | S | A | CD | ||
| Belle & Sebastian | 2000 | Fold Your Hands Child, You Walk Like a Peasant | S | A | CD | ||
| Belle & Sebastian | 2003 | Dear Catastrophe Waitress | S | A | CD | ||
| Belle & Sebastian | 2006 | The Life Pursuit | S | A | CD | ||
| Belle & Sebastian | 2008 | The BBC Sessions (1996-2001) (Special Edition w/ bonus disc) | L | A | 2 | CD | |
| Belle & Sebastian | 2010 | Write About Love (digipak) | S | A | CD | ||
| Dan Berglund's Tonbruket | 2010 | Dan Berglund's Tonbruket (digipak) | S | A | CD | ||
| Dan Berglund's Tonbruket | 2011 | Dig It To The End (digipak) | S | A | CD | ||
| Big Brother & The Holding Company | 1967 | Big Brother & The Holding Company (w/ 4 bonus tracks) (BOP) | S | A | CD | ||
| Big Brother & The Holding Company | 1968 | Cheap Thrills (w/ 4 bonus tracks) (BOP) | S | A | CD | ||
| Big Brother & The Holding Company | 1970 | Be A Brother | S | A | LP | ||
| Big Star | 1972 | #1 Record (w/ bonus track) | S | A | CD | ||
| Big Star | 1974 | Radio City (w/ bonus track) | S | A | CD | ||
| Big Star | 1978 | Third / Sister Lovers (1974) (w/ 5 bonus tracks and alternate cover art) | S | A | CD | ||
| Bigelf | 1997 | Closer To Doom (1992-1997) (w/ 4 bonus tracks) | S | A | CD | ||
| Bigelf | 2000 | Money Machine | S | A | CD | ||
| Bigelf | 2003 | Hex (digipak) | S | A | CD | ||
| Bigelf | 2008 | Cheat The Gallows (digipak) | S | A | CD | ||
| Biglietto Per l'Inferno | 1974 | Biglietto Per l'Inferno | S | A | CD-R | # | |
| Birthcontrol | 1972 | Hoodoo Man | S | A | CD | ||
| Birthcontrol | 1974 | Live | L | A | CD | ||
| Birthcontrol | 1975 | Plastic People | S | A | LP | ||
| Birthcontrol | 1990 | The Very Best Of Birthcontrol (1972-1975) | C | A | CD | ||
| Björk | 1993 | Debut (w/ bonus track) | S | A | CD | ||
| Black Bonzo | 2003 | 3-track Promotional Demo | D | CD | |||
| Black Bonzo | 2003 | Pre-production/Demos 2003 | D | CD-R | # | ||
| Black Bonzo | 2004 | Black Bonzo: Lady Of The Light | S | A | CD | ||
| Black Bonzo | 2007 | Sound of the Apocalypse | S | A | LP | ||
| Black Bonzo | 2009 | Guillotine Drama (digipak) | S | A | CD | ||
| Black Cat Bones, The | 1969 | Barbed Wire Sandwich | S | A | CD | ||
| Black Crowes, The | 1990 | Shake Your Money Maker | S | A | CD | ||
| Black Crowes, The | 1992 | The Southern Harmony and Musical Companion | S | A | CD | ||
| Black Crowes, The | 1994 | Amorica | S | A | CD | ||
| Black Crowes, The | 1996 | Three Snakes And One Charm (w/ 2 bonus tracks) | S | A | CD | ||
| Black Crowes, The | 1998 | By Your Side (Limited edition w/ 2 track bonus CD) | S | A | 2 | CD | |
| Black Crowes, The | 2001 | Lions | S | A | CD | ||
| Black Crowes, The | 2006 | Freak 'n' Roll ...Into The Fog (2005) | L | DVD | |||
| Black Keys, The | 2010 | Brothers | S | A | CD | ||
| Black Keys, The | 2011 | El Camino (digipak) | S | A | CD | ||
| Black Mountain | 2008 | In The Future | S | A | 2 | LP | |
| Black Mountain | 2010 | Wilderness Heart (digipak) | S | A | CD | ||
| Black N' Blue | 1985 | Without Love | S | A | LP | ||
| Black Oak Arkansas | 1992 | Hot & Nasty: The Best of Black Oak Arkansas (1971-1977) | C | A | CD | ||
| Black Rebel Motorcycle Club | 2001 | B.R.M.C. | S | A | CD | ||
| Black Sabbath | 1970 | Black Sabbath | S | A | CD | ||
| Black Sabbath | 1970 | Paranoid | S | A | CD | ||
| Black Sabbath | 1971 | Master Of Reality | S | A | CD | ||
| Black Sabbath | 1972 | Vol 4 | S | A | CD | ||
| Black Sabbath | 1973 | Sabbath Bloody Sabbath | S | A | CD | ||
| Black Sabbath | 1975 | Sabotage | S | A | CD | ||
| Black Sabbath | 1976 | Technical Ecstasy | S | A | LP | ||
| Black Sabbath | 1978 | Never Say Die! | S | A | CD | ||
| Black Sabbath | 1980 | Heaven And Hell | S | A | CD | ||
| Black Sabbath | 1981 | Mob Rules | S | A | LP | ||
| Black Sabbath | 1982 | Live Evil | L | A | 2 | LP | |
| Black Sabbath | 1983 | Born Again | S | A | CD | ||
| Black Sabbath | 1986 | Seventh Star | S | A | CD | ||
| Black Sabbath | 1987 | The Eternal Idol | S | A | LP | ||
| Black Sabbath | 1989 | Headless Cross | S | A | CD | ||
| Black Sabbath | 1990 | Tyr | S | A | CD | ||
| Black Sabbath | 1992 | Dehumanizer | S | A | CD | ||
| Black Sabbath | 1994 | Cross Purposes | S | A | MP3 | # | |
| Black Sabbath | 1998 | Reunion | L | A | MP3 | # | |
| Black Widow | 1970 | Sacrifice | S | A | CD | ||
| Blackfield | 2004 | Blackfield (w/ 2 bonus tracks, 180 gram double vinyl ltd to 1000 w/ poster) | S | A | 2 | LP | |
| Blackfield | 2007 | Blackfield II (vinyl in gatefold sleeve limited to 1000 copies, personally signed by Steven Wilson & Aviv Geffen) |
S | A | LP | ||
| Blackfield | 2011 | Welcome To My DNA (limited edition, #424/2000) | S | A | LP | ||
| Blackfoot | 1980 | Tomcattin' | S | A | CD | ||
| Blackfoot | 1981 | Marauder | S | A | CD | ||
| Blackfoot | 1982 | Highway Song: Live | L | A | LP | ||
| Blackmore's Night | 1997 | Shadow Of The Moon | S | A | CD | ||
| Blackmore's Night | 1999 | Under A Violet Moon | S | A | CD-R | # | |
| Blackmore's Night | 2001 | Fires At Midnight | S | A | CD-R | # | |
| Blackwater Park | 1972 | Dirt Box (digipak) | S | A | CD | ||
| Blakey, Art | 1958 | Moanin' (Art Blakey and the Jazz Messengers) (RVG Edition, w/ 2 bonus track) | S | A | CD | ||
| Blandbladen | 2003 | I Grevens Tid | S | A | CD-R | # | |
| Blind Faith | 1969 | Blind Faith | S | A | LP | ||
| Blind Guardian | 1990 | Tales From The Twilight World | S | A | CD | ||
| Blind Guardian | 1992 | Somewhere Far Beyond | S | A | CD | ||
| Blind Guardian | 1995 | Imaginations From The Other Side | S | A | CD | ||
| Blind Guardian | 1998 | Nightfall In Middle-Earth | S | A | CD | ||
| Blitzen Trapper | 2010 | Destroyer of the Void | S | A | 2 | LP | |
| Blocco Mentale | 1973 | IIOA (Poa) (w/ 2 bonus tracks) | S | A | CD-R | # | |
| Blood, Sweat & Tears | 1968 | Child Is Father To The Man (w/ 3 bonus tracks) | S | A | CD | ||
| Blood, Sweat & Tears | 1969 | Blood, Sweat & Tears (w/ 2 bonus tracks) | S | A | CD | ||
| Bloodrock | 1970 | Bloodrock | S | A | CD-R | # | |
| Bloomfield / Kooper / Stills | 1968 | Super Session | S | A | LP | ||
| Blue By Nature | 1995 | Blue To The Bone (signed by Jack Douglas and Rick Dufay) | S | A | CD | ||
| Blue By Nature | 1997 | Live At The Lake | L | A | 2 | CD-R | # |
| Blue Cheer | 1968 | Outsideinside | S | A | CD | ||
| Blue Orange | Overkill Is An Understatement | D | CD-R | ||||
| Blue Öyster Cult | 1972 | Blue Öyster Cult (w/ 4 bonus tracks) | S | A | CD | ||
